G22041431007J4C000
- Hersteller-Teilenummer
 - G22041431007J4C000
 
- Hersteller
 - Vishay
 
- Paket/Karton
 - -
 
- Datenblatt
 - G22041431007J4C000
 
- Beschreibung
 - RES 0.1 OHM 5% WW
 
- Lagerbestand
 - 620
 
Angebot anfordern (RFQ)
- * Kontaktname:
 
- * Unternehmen:
 
- * E-Mail:
 
- * Telefon:
 
- * Kommentar:
 
- * Captcha:
 - 
                                            
 
- Hersteller :
 - Vishay
 
- Produktkategorie :
 - Resistors > Through Hole Resistors
 
- Composition :
 - Wirewound
 
- Failure Rate :
 - -
 
- Features :
 - Flame Proof, Pulse Withstanding, Safety
 
- Height - Seated (Max) :
 - -
 
- Number of Terminations :
 - 2
 
- Operating Temperature :
 - -55°C ~ 350°C
 
- Package / Case :
 - Axial
 
- Power (Watts) :
 - 4W
 
- Product Status :
 - Active
 
- Resistance :
 - 100 mOhms
 
- Supplier Device Package :
 - Axial
 
- Temperature Coefficient :
 - 100/ +180ppm/°C
 
- Tolerance :
 - ±5%
 
- Datenblätter
 - G22041431007J4C000
 
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung | 
|---|---|---|---|
| G2201-S | Optilab | 35,000 | 50 GHZ C -BAND 40 CH THERMAL/ATH | 
| G2202-S | Optilab | 35,000 | 50 GHZ C -BAND 96 CH THERMAL/ATH | 
| G22041431000J4C000 | Vishay | 87 | RES 100 OHM 5% WW | 
| G22041431001J4C000 | Vishay | 35,000 | RES 1.0K OHM 5% WW | 
| G22041431008J4C000 | Vishay | 58 | RES 1.0 OHM 5% WW | 
| G22041431009J4C000 | Vishay | 35,000 | RES 10 OHM 5% WW | 
| G22041431200JD1000 | Vishay | 35,000 | WIRE RES AXIAL | 
| G22041432200J4C000 | Vishay | 500 | RES 220 OHM 5% WW | 
| G22041432207J4C000 | Vishay | 745 | RES 0.22 OHM 5% WW | 
| G22041432208J4C000 | Vishay | 35,000 | RES 2.2 OHM 5% WW | 
| G22041432209J4C000 | Vishay | 394 | RES 22 OHM 5% WW | 
| G22041432701J4A000 | Vishay | 35,000 | RES 2.7K OHM 5% WW | 
| G22041433300J4C000 | Vishay | 114 | RES 330 OHM 5% WW | 
| G22041433301J4A000 | Vishay | 35,000 | RES 3.3K OHM 5% WW | 
| G22041433309J4C000 | Vishay | 1,590 | RES 33 OHM 5% WW | 

                                                                                                                        







