- Hersteller :
- SCHURTER
- Produktkategorie :
- Circuit Protection > Fuses
- Approval Agency :
- -
- Breaking Capacity @ Rated Voltage :
- -
- Color :
- -
- Current Rating (Amps) :
- -
- Fuse Type :
- -
- Melting I²t :
- -
- Mounting Type :
- -
- Operating Temperature :
- -
- Package / Case :
- -
- Product Status :
- Obsolete
- Response Time :
- -
- Size / Dimension :
- -
- Voltage Rating - AC :
- -
- Voltage Rating - DC :
- -
- Datenblätter
- 0865.7122
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| 0865 001 S3B0 220 KLF | CTS Corporation | 35,000 | CAP CER 22PF S3B RADIAL |
| 0865 001 S3B0 330 K | CTS Corporation | 35,000 | CAP CER 33PF S3B RADIAL |
| 0865 001 S3B0 330 KLF | CTS Corporation | 35,000 | CAP CER 33PF S3B RADIAL |
| 0865 024 S3B0 680 K | CTS Corporation | 35,000 | CAP CER 68PF S3B |
| 0865 024 S3B0 680 KLF | CTS Corporation | 35,000 | CAP CER 68PF S3B |
| 0865-B | RAF | 35,000 | CAPTIVE PANELPLAIN BRASS5/16HD X |
| 0865-S | RAF | 35,000 | CAPTIVE PANELPLAIN STEEL5/16HD X |
| 0865-SS | RAF | 35,000 | CAPTIVE PANELPLAIN STAINLESS STE |
| 0865-SS-20 | RAF | 35,000 | CAPTIVE PANELPASSIVATE5/16HD X 1 |
| 0865.7092.1 | SCHURTER | 35,000 | ACCESSORY FUSE |
| 0865.7128.1 | SCHURTER | 35,000 | ACCESSORY FUSE |
| 0865.7128.2 | SCHURTER | 35,000 | ACCESSORY FUSE |
| 0865.7128.4 | SCHURTER | 35,000 | ACCESSORY FUSE |
| 0865.7129.1 | SCHURTER | 35,000 | ACCESSORY FUSE |
| 0865.7155.2 | SCHURTER | 35,000 | ACCESSORY FUSE |









