G12K0C-P04LPN0-0000
- Hersteller-Teilenummer
- G12K0C-P04LPN0-0000
- Hersteller
- ODU
- Paket/Karton
- -
- Datenblatt
- G12K0C-P04LPN0-0000
- Beschreibung
- ODU MINI-SNAP RECEPT, STY 1, SZ
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- * Unternehmen:
- * E-Mail:
- * Telefon:
- * Kommentar:
- * Captcha:
-
- Hersteller :
- ODU
- Produktkategorie :
- Circular Connectors > Circular Connector Assemblies
- Cable Opening :
- -
- Color :
- Silver
- Connector Type :
- Receptacle, Female Sockets
- Contact Finish - Mating :
- Gold
- Current Rating (Amps) :
- 15A
- Fastening Type :
- Push-Pull
- Features :
- Ground
- Ingress Protection :
- IP50 - Dust Protected
- Material Flammability Rating :
- -
- Mounting Feature :
- Bulkhead - Rear Side Nut
- Mounting Type :
- Panel Mount
- Number of Positions :
- 4
- Operating Temperature :
- -40°C ~ 120°C
- Orientation :
- 0
- Primary Material :
- Metal
- Product Status :
- Active
- Shell Finish :
- Chrome over Nickel
- Shell Material :
- Brass
- Shell Size - Insert :
- 2
- Shell Size, MIL :
- -
- Shielding :
- Shielded
- Termination :
- Solder Cup
- Voltage Rating :
- 600V
- Datenblätter
- G12K0C-P04LPN0-0000
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| G12K0C-P02LTQ0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P02LTS0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P02MTQ0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P02PTN0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P03LSN0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P03MSN0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P04LPH0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P04MPH0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P05LPH0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P06LPH0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P06PPL0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P07LPH0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P10LJG0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P10NJH0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SZ |
| G12K0C-P12LFG0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 1, SER |









