9420452.16.T
- Hersteller-Teilenummer
 - 9420452.16.T
 
- Hersteller
 - JULABO
 
- Paket/Karton
 - -
 
- Datenblatt
 - 9420452.16.T
 
- Beschreibung
 - PRESTO A45T, REFRIG/HEAT CIRC
 
- Lagerbestand
 - 3
 
Angebot anfordern (RFQ)
- * Kontaktname:
 
- * Unternehmen:
 
- * E-Mail:
 
- * Telefon:
 
- * Kommentar:
 
- * Captcha:
 - 
                                            
 
- Hersteller :
 - JULABO
 
- Produktkategorie :
 - Fans, Thermal Management > Thermal - Liquid Cooling, Heating
 
- Connection Type :
 - -
 
- Current :
 - -
 
- Features :
 - Temperature Control
 
- Flow Rate :
 - 9.25GPM-20.08GPM (35.0LPM-76.0LPM)
 
- Fluid Capacity :
 - -
 
- Operating Temperature :
 - -40°C ~ 250°C
 
- Power - Cooling :
 - 3400 W
 
- Power Input :
 - -
 
- Product Status :
 - Active
 
- Product Type :
 - Active, Recirculating Chiller/Heater
 
- Ratings :
 - -
 
- Thermal Resistance @ GPM :
 - -
 
- Voltage :
 - 208 ~ 400VAC
 
- Weight :
 - 463 lbs (210.0 kg)
 
- Datenblätter
 - 9420452.16.T
 
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung | 
|---|---|---|---|
| 9420 | Keystone Electronics Corp. | 35,000 | MACH SCREW BINDING SLOTTED #8-32 | 
| 9420 010100 | Belden | 2 | CBL 5COND 16AWG | 
| 9420 0101000 | Belden | 35,000 | CBL 5COND 16AWG | 
| 9420-1905 | Belden | 35,000 | CABINET LIGHT KIT DUAL 5 WATT | 
| 9420-1906 | Belden | 35,000 | CABINET LIGHT KIT SINGLE 5W | 
| 9420-2"X36YD | 3M | 35,000 | 2 X 36 YD BULK | 
| 94200 | Desco | 35,000 | ION BAR ASSEMBLY | 
| 942000001 | Hirschmann | 35,000 | POWER CORD HIGH VOLTAGE TYPE | 
| 942003001 | Hirschmann | 35,000 | MACH104-20TX-F | 
| 942003001NAPC | Hirschmann | 35,000 | MACH104-20TX-F KIT C/W POWER COR | 
| 942003002 | Hirschmann | 35,000 | MACH104-20TX-F-L3P | 
| 942003101 | Hirschmann | 35,000 | MACH104-20TX-FR | 
| 942003101NAPC | Hirschmann | 35,000 | MACH104-20TX-FR KIT C/W POWER CO | 
| 942003102 | Hirschmann | 35,000 | MACH104-20TX-FR-L3P | 
| 942003201 | Hirschmann | 35,000 | MACH104-20TX-F-4POE | 

                                                                                                                        







