BB-69CS
- Hersteller-Teilenummer
- BB-69CS
- Hersteller
- Century Spring Corp.
- Paket/Karton
- -
- Datenblatt
- BB-69CS
- Beschreibung
- COMP O= .546,L= .69,W= .030
- Lagerbestand
- 454
Angebot anfordern (RFQ)
- * Kontaktname:
- * Unternehmen:
- * E-Mail:
- * Telefon:
- * Kommentar:
- * Captcha:
-
- Hersteller :
- Century Spring Corp.
- Produktkategorie :
- Hardware, Fasteners, Accessories > Springs - Compression, Tapered
- Diameter - Large Outside :
- -
- Diameter - Small Outside :
- -
- End Style :
- Closed & Ground
- Finish :
- Black Oxide
- Material :
- Music Wire
- Max Load :
- -
- Product Status :
- Active
- Rate :
- 1.9 lbs/in
- Datenblätter
- BB-69CS
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| BB-605-10144-02 | Advantech | 35,000 | NETWORKING HOUSING ZIPPY KIT PWR |
| BB-605-10144-AC | Advantech | 35,000 | NETWORKING POWER SUPPLY ZIPPY AC |
| BB-605-10145-DC | Advantech | 35,000 | NETWORKING POWER SUPPLY ZIPPY DC |
| BB-62.500MBE-T | TXC Corporation | 35,000 | XTAL OSC XO 62.5000MHZ LVPECL |
| BB-62.500MCE-T | TXC Corporation | 35,000 | XTAL OSC XO 62.5000MHZ LVPECL |
| BB-625 | Wakefield Thermal | 35,000 | ALVES ZERO BACKLASH U-JOINT |
| BB-625 -D | Wakefield Thermal | 35,000 | ALVES ZERO BACKLASH U-JOINT |
| BB-66CS | Century Spring Corp. | 2,434 | COMP O= .671,L= 1.13,W= .080 |
| BB-6CS | Century Spring Corp. | 941 | COMP O= .375,L= .50,W= .037 |









