PE-50502NL
- Hersteller-Teilenummer
- PE-50502NL
- Hersteller
- Pulse Electronics
- Paket/Karton
- -
- Datenblatt
- PE-50502NL
- Beschreibung
- FIXED IND 2MH 250MA 1.3 OHM TH
- Lagerbestand
- 207
Angebot anfordern (RFQ)
- * Kontaktname:
- * Unternehmen:
- * E-Mail:
- * Telefon:
- * Kommentar:
- * Captcha:
- 
                                            
- Hersteller :
- Pulse Electronics
- Produktkategorie :
- Inductors, Coils, Chokes > Fixed Inductors
- Current - Saturation (Isat) :
- -
- Current Rating (Amps) :
- 250 mA
- DC Resistance (DCR) :
- 1.3Ohm Max
- Features :
- -
- Frequency - Self Resonant :
- -
- Inductance :
- 2 mH
- Inductance Frequency - Test :
- 20 kHz
- Material - Core :
- -
- Mounting Type :
- Through Hole
- Operating Temperature :
- -55°C ~ 70°C
- Package / Case :
- Radial, Vertical Cylinder, 4 Leads
- Product Status :
- Active
- Q @ Freq :
- -
- Ratings :
- -
- Shielding :
- Unshielded
- Supplier Device Package :
- -
- Tolerance :
- -
- Type :
- Toroidal
- Datenblätter
- PE-50502NL
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung | 
|---|---|---|---|
| PE-50500NL | Pulse Electronics | 35,000 | FIXED IND 500UH 600MA 350MOHM TH | 
| PE-50501NL | Pulse Electronics | 35,000 | FIXED IND 1MH 350MA 750 MOHM TH | 
| PE-50503NL | Pulse Electronics | 35,000 | FIXED IND 500UH 1.75A 350MOHM TH | 
| PE-50506NL | Pulse Electronics | 35,000 | FIXED IND 500UH 2.75A 250MOHM TH | 
| PE-50508NL | Pulse Electronics | 35,000 | FIXED IND 2MH 1.5A 750 MOHM TH | 
| PE-51506NL | Pulse Electronics | 838 | FIXED IND 17UH 17A 6.5 MOHM TH | 
| PE-51507NL | Pulse Electronics | 35,000 | FIXED IND 32UH 16A 9.2 MOHM TH | 
| PE-51508NL | Pulse Electronics | 780 | FIXED IND 60UH 16A 12 MOHM TH | 
| PE-51509 | Pulse Electronics | 35,000 | FIXED IND 14UH 10A 9 MOHM TH | 
| PE-51509NL | Pulse Electronics | 449 | FIXED IND 14UH 10A 9 MOHM TH | 
| PE-51510NL | Pulse Electronics | 35,000 | FIXED IND 23UH 11A 12 MOHM TH | 
| PE-51511NL | Pulse Electronics | 35,000 | FIXED IND 43UH 10A 18 MOHM TH | 
| PE-51512NL | Pulse Electronics | 266 | FIXED IND 90UH 10A 28 MOHM TH | 
| PE-51513NL | Pulse Electronics | 125 | FIXED IND 144UH 10A 32 MOHM TH | 
| PE-51514 | Pulse Electronics | 35,000 | FIXED IND 32UH 6.6A 25 MOHM TH | 

 
                                                                                                                        







