SRU1028-121Y
- Hersteller-Teilenummer
- SRU1028-121Y
- Hersteller
- Bourns, Inc.
- Paket/Karton
- -
- Datenblatt
- SRU1028-121Y
- Beschreibung
- FIXED IND 120UH 700MA 428MOHM SM
- Lagerbestand
- 1020
Angebot anfordern (RFQ)
- * Kontaktname:
- * Unternehmen:
- * E-Mail:
- * Telefon:
- * Kommentar:
- * Captcha:
-
- Hersteller :
- Bourns, Inc.
- Produktkategorie :
- Inductors, Coils, Chokes > Fixed Inductors
- Current - Saturation (Isat) :
- 700mA
- Current Rating (Amps) :
- 700 mA
- DC Resistance (DCR) :
- 428mOhm
- Features :
- -
- Frequency - Self Resonant :
- 6MHz
- Inductance :
- 120 µH
- Inductance Frequency - Test :
- 100 kHz
- Material - Core :
- Ferrite
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 125°C
- Package / Case :
- Nonstandard
- Product Status :
- Active
- Q @ Freq :
- 18 @ 796kHz
- Ratings :
- -
- Shielding :
- Shielded
- Supplier Device Package :
- -
- Tolerance :
- ±30%
- Type :
- Drum Core, Wirewound
- Datenblätter
- SRU1028-121Y
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| SRU10-LAB1 | Bourns, Inc. | 35,000 | KIT PWR INDUCTOR 3PC EACH |
| SRU1028-100Y | Bourns, Inc. | 992 | FIXED IND 10UH 2.8A 40 MOHM SMD |
| SRU1028-101Y | Bourns, Inc. | 3,286 | FIXED IND 100UH 850MA 365MOHM SM |
| SRU1028-120Y | Bourns, Inc. | 35,000 | FIXED IND 12UH 2.4A 70 MOHM SMD |
| SRU1028-150Y | Bourns, Inc. | 35,000 | FIXED IND 15UH 2A 69 MOHM SMD |
| SRU1028-151Y | Bourns, Inc. | 35,000 | FIXED IND 150UH 650MA 518MOHM SM |
| SRU1028-1R0Y | Bourns, Inc. | 6,977 | FIXED IND 1UH 7A 4.9 MOHM SMD |
| SRU1028-1R5Y | Bourns, Inc. | 35,000 | FIXED IND 1.5UH 6.5A 7.3 OHM SMD |
| SRU1028-220Y | Bourns, Inc. | 35,000 | FIXED IND 22UH 1.6A 104 MOHM SMD |
| SRU1028-221Y | Bourns, Inc. | 35,000 | FIXED IND 220UH SMD |
| SRU1028-2R2Y | Bourns, Inc. | 35,000 | FIXED IND 2.2UH 5.3A 11 MOHM SMD |
| SRU1028-330Y | Bourns, Inc. | 1,624 | FIXED IND 33UH 1.25A 139MOHM SMD |
| SRU1028-3R3Y | Bourns, Inc. | 1,044 | FIXED IND 3.3UH 4.6A 15 MOHM SMD |
| SRU1028-470Y | Bourns, Inc. | 9 | FIXED IND 47UH 1.3A 167 MOHM SMD |
| SRU1028-4R7Y | Bourns, Inc. | 35,000 | FIXED IND 4.7UH 4.5A 16 MOHM SMD |









