350BXA47M16X25
- Hersteller-Teilenummer
- 350BXA47M16X25
- Hersteller
- Rubycon
- Paket/Karton
- -
- Datenblatt
- 350BXA47M16X25
- Beschreibung
- CAP ALUM 47UF 20% 350V RADIAL
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- * Unternehmen:
- * E-Mail:
- * Telefon:
- * Kommentar:
- * Captcha:
-
- Hersteller :
- Rubycon
- Produktkategorie :
- Capacitors > Aluminum Electrolytic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 47 µF
- ESR (Equivalent Series Resistance) :
- -
- Impedance :
- -
- Lifetime @ Temp. :
- 12000 Hrs @ 105°C
- Mounting Type :
- Through Hole
- Operating Temperature :
- -25°C ~ 105°C
- Package / Case :
- Radial, Can
- Polarization :
- Polar
- Product Status :
- Active
- Ratings :
- -
- Ripple Current @ High Frequency :
- 660 mA @ 100 kHz
- Ripple Current @ Low Frequency :
- 330 mA @ 120 Hz
- Surface Mount Land Size :
- -
- Tolerance :
- ±20%
- Voltage - Rated :
- 350 V
- Datenblätter
- 350BXA47M16X25
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| 350B | B&K Precision | 35,000 | CLAMP-ON MULTIMETER 32/320/1000A |
| 350BBS | Anderson Power Products | 35,000 | SB350 BUS BAR CONTACT |
| 350BXA10M10X20 | Rubycon | 35,000 | CAP ALUM 10UF 20% 350V RADIAL |
| 350BXA15M10X20 | Rubycon | 35,000 | CAP ALUM 15UF 20% 350V RADIAL |
| 350BXA22M12.5X20 | Rubycon | 35,000 | CAP ALUM 22UF 20% 350V RADIAL |
| 350BXA33MEFC16X20 | Rubycon | 35,000 | CAP ALUM 33UF 20% 350V RADIAL |
| 350BXA68M18X25 | Rubycon | 35,000 | CAP ALUM 68UF 20% 350V RADIAL |
| 350BXC100MEFC18X25 | Rubycon | 35,000 | CAP ALUM 100UF 20% 350V RADIAL |
| 350BXC10MEFC10X16 | Rubycon | 35,000 | CAP ALUM 10UF 20% 350V RADIAL |
| 350BXC10MEFC10X20 | Rubycon | 35,000 | CAP ALUM 10UF 20% 350V RADIAL |
| 350BXC10MEFCT810X20 | Rubycon | 35,000 | CAP ALUM 10UF 20% 350V RADIAL |
| 350BXC15MEFCUA10X20 | Rubycon | 35,000 | CAP ALUM 15UF 20% 350V RADIAL |
| 350BXC18MEFC10X20 | Rubycon | 35,000 | CAP ALUM 18UF 20% 350V RADIAL |
| 350BXC2.7M10X12.5 | Rubycon | 35,000 | CAP ALUM 2.7UF 20% 350V RADIAL |
| 350BXC22M10X20 | Rubycon | 35,000 | CAP ALUM 22UF 20% 350V RADIAL |









