GS1508-CKA
- Hersteller-Teilenummer
 - GS1508-CKA
 
- Hersteller
 - Gennum
 
- Paket/Karton
 - -
 
- Datenblatt
 - GS1508-CKA
 
- Beschreibung
 - IC LINE DRVR 1/0 8SOP
 
- Lagerbestand
 - 1067
 
Angebot anfordern (RFQ)
- * Kontaktname:
 
- * Unternehmen:
 
- * E-Mail:
 
- * Telefon:
 
- * Kommentar:
 
- * Captcha:
 - 
                                            
 
- Hersteller :
 - Gennum
 
- Produktkategorie :
 - Interface > Drivers, Receivers, Transceivers
 
- Data Rate :
 - 1.485Gbps
 
- Duplex :
 - -
 
- Mounting Type :
 - Surface Mount
 
- Number of Drivers/Receivers :
 - 1/0
 
- Operating Temperature :
 - 0°C ~ 70°C
 
- Package / Case :
 - -
 
- Product Status :
 - Obsolete
 
- Protocol :
 - -
 
- Receiver Hysteresis :
 - -
 
- Supplier Device Package :
 - 8-SOP
 
- Type :
 - Line Driver
 
- Voltage - Supply :
 - 5V
 
- Datenblätter
 - GS1508-CKA
 
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung | 
|---|---|---|---|
| GS1500-CQR | Gennum | 2,197 | GENNUM TELECOM CIRCUIT 1-FUNC | 
| GS1500M-EVB2-S2W-WEB-R2 | Telit | 35,000 | EVAL BOARD 802.11 | 
| GS1500M-EVK2-S2W-WEB-R2 | Telit | 2 | EVAL BOARD 802.11 | 
| GS1500M-SDK-SW-SS | Telit | 35,000 | 1 YEAR SUBSCRIPTION TO THE SDK P | 
| GS1500M-SDK2-HW-R2 | Telit | 35,000 | RX TXRX MOD WIFI PCB TRACE SMD | 
| GS1504-CKD | Gennum | 615 | GENNUM TELECOM CIRCUIT 1-FUNC | 
| GS1504FL_R1_00001 | PANJIT | 3,000 | SURFACE GENERAL PURPOSE RECTIFIE | 
| GS1506FL-AU_R1_000A1 | PANJIT | 35,000 | SOD-123FL, GENERAL | 
| GS1506FL_R1_00001 | PANJIT | 35,000 | SURFACE GENERAL PURPOSE RECTIFIE | 
| GS1508-CTA | Gennum | 1,250 | IC LINE DRVR 1/0 8SOP | 
| GS1508FL_R1_00001 | PANJIT | 5,670 | SURFACE GENERAL PURPOSE RECTIFIE | 
| GS1510-CQR | Gennum | 1,075 | GENNUM TELECOM CIRCUIT 1-FUNC | 
| GS1510FL-AU_R1_000A1 | PANJIT | 35,000 | SOD-123FL, GENERAL | 
| GS1510FL_R1_00001 | PANJIT | 99 | SOD-123FL, GENERAL | 
| GS1511-CQR | Gennum | 653 | GENNUM TELECOM CIRCUIT 1-FUNC | 

                                                                                                                    







