- Hersteller :
- Adafruit
- Produktkategorie :
- Optoelectronics > LED Lighting - COBs, Engines, Modules, Strips
- CCT (K) :
- -
- Color :
- Blue
- Configuration :
- Linear Light Strip, Flexible
- CRI (Color Rendering Index) :
- -
- Current - Max :
- -
- Current - Test :
- -
- Features :
- IP65
- Height :
- -
- Lens Type :
- -
- Light Emitting Surface (LES) :
- -
- Lumens/Watt @ Current - Test :
- -
- Luminous Flux @ Current/Temperature :
- -
- Product Status :
- Active
- Size / Dimension :
- 1000.00mm L
- Temperature - Test :
- -
- Type :
- LED Engine
- Viewing Angle :
- -
- Voltage - Forward (Vf) (Typ) :
- 12V
- Wavelength :
- -
- Datenblätter
- 3867
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| 3867/50 100 | 3M | 35,000 | CUSTOM CABLE, 100 FT, 3867/50 10 |
| 38671 | Brady Corporation | 35,000 | SPANISH/PRIV PROP TREPASS PROS |
| 38673 | Altech Corporation | 35,000 | 3 P ALUM. DISTI. BLOCK175A INPUT |
| 38674 | Altech Corporation | 35,000 | 1 P ALUM. DISTI. BLOCK175A IN:1X |
| 38675 | Altech Corporation | 35,000 | 3 P ALUM. DISTI. BLOCK115A INPUT |
| 38676 | Brady Corporation | 35,000 | B401 14X10 BLK/RD/WH BILING/DNGR |
| 38678 | Brady Corporation | 35,000 | BILING/DNGR ELEC EQUIP AUTH PE |
| 38679 | Brady Corporation | 35,000 | B401 14X10 BLK/RD/WH BILING/DNGR |
| 3867CS | Century Spring Corp. | 3,238 | COMP O= .734,L= .75,W= .052 |









