HSDSJZSJZ06-19
- N.º de pieza del fabricante
- HSDSJZSJZ06-19
- Fabricante
- Amphenol RF
- Paquete/Estuche
- -
- Hoja de datos
- HSDSJZSJZ06-19
- Descripción
- CBL 4POS FMALE TO FMALE 3.28'
- Existencias
- 35000
Solicitar una cotización (RFQ)
- * Nombre de contacto:
- * Empresa:
- * Correo electrónico:
- * Teléfono:
- * Comentario:
- * Captcha:
-
- Fabricante :
- Amphenol RF
- Categoría de producto :
- Cable Assemblies > Circular Cable Assemblies
- 1st Connector Gender :
- Female Sockets
- 1st Connector Mounting Type :
- Free Hanging (In-Line)
- 1st Connector Number of Positions :
- 4
- 1st Connector Number of Positions Loaded :
- All
- 1st Connector Orientation :
- Z
- 1st Connector Shell Size - Insert :
- -
- 1st Connector Type :
- Receptacle
- 2nd Connector Gender :
- Female Sockets
- 2nd Connector Mounting Type :
- Free Hanging (In-Line)
- 2nd Connector Number of Positions :
- 4
- 2nd Connector Number of Positions Loaded :
- All
- 2nd Connector Orientation :
- Z
- 2nd Connector Shell Size - Insert :
- -
- 2nd Connector Type :
- Receptacle
- Assembly Configuration :
- Standard
- Cable Material :
- -
- Cable Type :
- Round
- Color :
- Black
- Ingress Protection :
- -
- Product Status :
- Active
- Shielding :
- Unshielded
- Usage :
- -
- Hojas de datos
- HSDSJZSJZ06-19
Productos relacionados con el fabricante
Catálogo de productos relacionados
Productos relacionados
| Parte | Fabricante | Existencias | Descripción |
|---|---|---|---|
| HSDSJZSJZ01-18 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 1' |
| HSDSJZSJZ01-19 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 1' |
| HSDSJZSJZ02-18 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 1.64' |
| HSDSJZSJZ02-19 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 1.64' |
| HSDSJZSJZ03-18 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 2' |
| HSDSJZSJZ03-19 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 2' |
| HSDSJZSJZ04-18 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 2.46' |
| HSDSJZSJZ04-19 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 2.46' |
| HSDSJZSJZ05-18 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 3' |
| HSDSJZSJZ05-19 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 3' |
| HSDSJZSJZ06-18 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 3.28' |
| HSDSJZSJZ07-18 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 4' |
| HSDSJZSJZ07-19 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 4' |
| HSDSJZSJZ08-18 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 4.92' |
| HSDSJZSJZ08-19 | Amphenol RF | 35,000 | CBL 4POS FMALE TO FMALE 4.92' |









