PVS006006GOX
- N.º de pieza del fabricante
- PVS006006GOX
- Fabricante
- Panduit Corporation
- Paquete/Estuche
- -
- Hoja de datos
- PVS006006GOX
- Descripción
- LABEL ID RATINGS 0.63"X0.63"
- Existencias
- 35000
Solicitar una cotización (RFQ)
- * Nombre de contacto:
- * Empresa:
- * Correo electrónico:
- * Teléfono:
- * Comentario:
- * Captcha:
-
- Fabricante :
- Panduit Corporation
- Categoría de producto :
- Labels, Signs, Barriers, Identification > Labels, Stickers, Decals - Preprinted
- Application Specifics :
- -
- Applications :
- -
- Arrangement :
- -
- Color - Background :
- -
- Color - Legend :
- -
- Diameter - Label :
- -
- Features :
- -
- Language :
- -
- Legend (Symbol Only) :
- -
- Legend (Text) :
- -
- Length :
- -
- Location :
- -
- Material - Body :
- -
- Mounting Type :
- -
- Outside Pipe Diameter (Max) :
- -
- Outside Pipe Diameter (Min) :
- -
- Print Type :
- -
- Product Status :
- Obsolete
- Ratings :
- -
- Shape :
- -
- Width :
- -
- Hojas de datos
- PVS006006GOX
Productos relacionados con el fabricante
Catálogo de productos relacionados
Productos relacionados
| Parte | Fabricante | Existencias | Descripción |
|---|---|---|---|
| PVS006006GAT | Panduit Corporation | 35,000 | LABEL ID RATINGS 0.63"X0.63" |
| PVS006006GC | Panduit Corporation | 35,000 | LABEL ID RATINGS 0.63"X0.63" |
| PVS006006GE | Panduit Corporation | 35,000 | LABEL ID RATINGS 0.63"X0.63" |
| PVS006006GEX | Panduit Corporation | 35,000 | LABEL ID RATINGS 0.63"X0.63" |
| PVS006006GF | Panduit Corporation | 35,000 | LABEL ID RATINGS 0.63"X0.63" |
| PVS006006GGP | Panduit Corporation | 35,000 | LABEL ID RATINGS 0.63"X0.63" |
| PVS006006GHD | Panduit Corporation | 35,000 | LABEL ID RATINGS 0.63"X0.63" |
| PVS006006GST | Panduit Corporation | 35,000 | LABEL ID RATINGS 0.63"X0.63" |
| PVS0101B7304 | Panduit Corporation | 35,000 | 1.5X1.5 NO SMKG SYM 10/PK |
| PVS0101GAT | Panduit Corporation | 35,000 | LABEL ID RATINGS 1"X1" BLCK/RD |
| PVS0101GC | Panduit Corporation | 35,000 | LABEL ID RATINGS 1"X1" BLCK/RD |
| PVS0101GE | Panduit Corporation | 35,000 | LABEL ID RATINGS 1"X1" BLCK/RD |
| PVS0101GEX | Panduit Corporation | 35,000 | LABEL ID RATINGS 1"X1" BLCK/RD |
| PVS0101GF | Panduit Corporation | 35,000 | LABEL ID RATINGS 1"X1" BLCK/RD |
| PVS0101GGP | Panduit Corporation | 35,000 | LABEL ID RATINGS 1"X1" BLCK/RD |









