LOPL-E001M
- N.º de pieza del fabricante
- LOPL-E001M
- Fabricante
- LITEON
- Paquete/Estuche
- -
- Hoja de datos
- LOPL-E001M
- Descripción
- LED LOPL NEU WHT 70CRI 8MM ROUND
- Existencias
- 35000
Solicitar una cotización (RFQ)
- * Nombre de contacto:
- * Empresa:
- * Correo electrónico:
- * Teléfono:
- * Comentario:
- * Captcha:
-
- Fabricante :
- LITEON
- Categoría de producto :
- Optoelectronics > LED Lighting - White
- CCT (K) :
- -
- Color :
- White
- CRI (Color Rendering Index) :
- 70 (Typ)
- Current - Max :
- 350mA
- Current - Test :
- 350mA
- Flux @ 25°C, Current - Test :
- 28lm (Typ)
- Flux @ 85°C, Current - Test :
- -
- Lumens/Watt @ Current - Test :
- 21 lm/W
- Mounting Type :
- Surface Mount
- Package / Case :
- 2-SMD, Gull Wing Exposed Pad
- Product Status :
- Obsolete
- Supplier Device Package :
- -
- Viewing Angle :
- -
- Voltage - Forward (Vf) (Typ) :
- 3.8V
- Hojas de datos
- LOPL-E001M
Productos relacionados con el fabricante
Catálogo de productos relacionados
Productos relacionados
| Parte | Fabricante | Existencias | Descripción |
|---|---|---|---|
| LOPL-E001A | LITEON | 35,000 | LED LOPL AMBER 590NM SMD |
| LOPL-E001B | LITEON | 35,000 | LED LOPL BLUE 465NM SMD |
| LOPL-E001C | LITEON | 35,000 | LED LOPL CYAN 505NM SMD |
| LOPL-E001G | LITEON | 35,000 | LED LOPL GREEN 525NM SMD |
| LOPL-E001H | LITEON | 35,000 | LED LOPL RED 617NM SMD |
| LOPL-E001R | LITEON | 35,000 | LED LOPL RED 625NM SMD |
| LOPL-E001W | LITEON | 35,000 | LED LOPL WHITE 85CRI 8MM ROUND |
| LOPL-E011AA | LITEON | 35,000 | LED 1W STAR MCPCB AMBER ALINGAP |
| LOPL-E011BA | LITEON | 35,000 | LED 1W STAR MCPCB BLUE INGAN |
| LOPL-E011CA | LITEON | 35,000 | LED 1W STAR MCPCB CYAN INGAN |
| LOPL-E011GA | LITEON | 35,000 | LED 1W STAR MCPCB GREEN INGAN |
| LOPL-E011HA | LITEON | 35,000 | LED 1W STAR MCPCB RD/ORN ALLNGAP |
| LOPL-E011MA | LITEON | 35,000 | LED 1W STAR MCPCB WARM WHT 3800K |
| LOPL-E011RA | LITEON | 35,000 | LED 1W STAR MCPCB RED ALINGAP |
| LOPL-E011WA | LITEON | 35,000 | LED 1W STAR MCPCB WHITE 5500K |









