5892
- Référence fabricant #
- 5892
- Fabricant
- Lumberg Automation
- Colis/Boîte
- -
- Fiche technique
- 5892
- Description
- RSTS 5-RKTS 5-298/7 M
- Stock
- 35000
Demander un devis (RFQ)
- * Nom du contact:
- * Société:
- * Courriel:
- * Téléphone:
- * Commentaire:
- * Captcha:
-
- Fabricant :
- Lumberg Automation
- Catégorie de produit :
- Cable Assemblies > Circular Cable Assemblies
- 1st Connector Gender :
- -
- 1st Connector Mounting Type :
- -
- 1st Connector Number of Positions :
- -
- 1st Connector Number of Positions Loaded :
- -
- 1st Connector Orientation :
- -
- 1st Connector Shell Size - Insert :
- -
- 1st Connector Type :
- -
- 2nd Connector Gender :
- -
- 2nd Connector Mounting Type :
- -
- 2nd Connector Number of Positions :
- -
- 2nd Connector Number of Positions Loaded :
- -
- 2nd Connector Orientation :
- -
- 2nd Connector Shell Size - Insert :
- -
- 2nd Connector Type :
- -
- Assembly Configuration :
- -
- Cable Material :
- -
- Cable Type :
- -
- Color :
- -
- Ingress Protection :
- -
- Length :
- -
- Product Status :
- Active
- Shielding :
- -
- Usage :
- -
- Fiches techniques
- 5892
Produits liés au fabricant
Produits liés au catalogue
Produits associés
| Partie | Fabricant | Stock | Description |
|---|---|---|---|
| 589202101 | Teledyne LeCroy | 35,000 | ARBSTUDIO EURO POWER CORD |
| 589202102 | Teledyne LeCroy | 35,000 | ARBSTUDIO US POWER CORD |
| 589202103 | Teledyne LeCroy | 35,000 | ARBSTUDIO UK POWER CORD |
| 589203003 | Teledyne LeCroy | 35,000 | WVSRFR,WAVEJET,HDO EURO PWR CRD |
| 589203005 | Teledyne LeCroy | 35,000 | WVSRFR,WAVEJET,HDO UK PWR CRD |
| 589203218 | Teledyne LeCroy | 35,000 | WVSRFR,WAVEJET,HDO US PWR CRD |
| 589250 | FLIR Extech | 35,000 | RS232 PC CABLE FOR RH350, RH355, |
| 589257000000012 | KYOCERA AVX | 35,000 | CABLE ASSLY 16 WIRE 81" |
| 58926BEUB | ABB Embedded Power | 4 | CK 58926BEUB COPPER LUG 900MCM 1 |
| 589286-002-00 | Infineon Technologies | 35,000 | IC FLASH |
| 589286-003-00 | Infineon Technologies | 35,000 | IC FLASH |
| 589286006001999 | KYOCERA AVX | 35,000 | CONN WIR POKE-IN |
| 589296001000014 | KYOCERA AVX | 3,326 | CONN WIR POKE-IN 1P 18-26AWG SMD |
| 589296001000018 | KYOCERA AVX | 35,000 | CONN WIR POKE-IN |
| 589296001000019 | KYOCERA AVX | 35,000 | CONN WIR POKE-IN |









