C00-71C-100-040-001
- Référence fabricant #
- C00-71C-100-040-001
- Fabricant
- ODU
- Colis/Boîte
- -
- Fiche technique
- C00-71C-100-040-001
- Description
- ODU AMC-HD RIGID FLEX BOARD W/GK
- Stock
- 35000
Demander un devis (RFQ)
- * Nom du contact:
- * Société:
- * Courriel:
- * Téléphone:
- * Commentaire:
- * Captcha:
-
- Fabricant :
- ODU
- Catégorie de produit :
- Cable Assemblies > Circular Cable Assemblies
- 1st Connector Gender :
- -
- 1st Connector Mounting Type :
- -
- 1st Connector Number of Positions :
- -
- 1st Connector Number of Positions Loaded :
- -
- 1st Connector Orientation :
- -
- 1st Connector Shell Size - Insert :
- -
- 1st Connector Type :
- -
- 2nd Connector Gender :
- -
- 2nd Connector Mounting Type :
- -
- 2nd Connector Number of Positions :
- -
- 2nd Connector Number of Positions Loaded :
- -
- 2nd Connector Orientation :
- -
- 2nd Connector Shell Size - Insert :
- -
- 2nd Connector Type :
- -
- Assembly Configuration :
- -
- Cable Material :
- -
- Cable Type :
- -
- Color :
- -
- Ingress Protection :
- -
- Length :
- -
- Product Status :
- Active
- Shielding :
- -
- Usage :
- -
- Fiches techniques
- C00-71C-100-040-001
Produits liés au fabricant
Produits liés au catalogue
Produits associés
| Partie | Fabricant | Stock | Description |
|---|---|---|---|
| C00-701-100-120-001 | ODU | 35,000 | ODU AMC RECEPTACLE GK0WCM-P12UM0 |
| C00-701-100-120-004 | ODU | 35,000 | ODU AMC HD RECEPT, GC0WCM-P12UMM |
| C00-707-100-020-013 | ODU | 25 | CBL 2POS MALE TO WIRE 1.64' |
| C00-707-100-020-018 | ODU | 21 | CBL 2POS MALE TO WIRE 16.4' |
| C00-707-100-020-019 | ODU | 10 | CBL 2POS FMALE TO WIRE 1.64' |
| C00-707-100-020-024 | ODU | 10 | CBL 2POS FMALE TO WIRE 16.4' |
| C00-707-100-030-013 | ODU | 35,000 | CBL 3POS MALE TO WIRE 1.64' |
| C00-707-100-030-018 | ODU | 10 | CBL 3POS MALE TO WIRE 16.4' |
| C00-707-100-030-019 | ODU | 35,000 | CBL 3POS FMALE TO WIRE 1.64' |
| C00-707-100-030-024 | ODU | 35,000 | CBL 3POS FMALE TO WIRE 16.4' |
| C00-707-100-040-013 | ODU | 98 | CBL 4POS MALE TO WIRE 1.64' |
| C00-707-100-040-018 | ODU | 112 | CBL 4POS MALE TO WIRE 16.4' |
| C00-707-100-040-019 | ODU | 35,000 | CBL 4POS FMALE TO WIRE 1.64' |
| C00-707-100-040-024 | ODU | 18 | CBL 4POS FMALE TO WIRE 16.4' |
| C00-707-100-050-013 | ODU | 8 | CBL 5POS MALE TO WIRE 1.64' |









