72886216
- Référence fabricant #
- 72886216
- Fabricant
- Adels-Contact
- Colis/Boîte
- -
- Fiche technique
- 72886216
- Description
- CONN SOCKET 2POS PNLMT IP68 SCRE
- Stock
- 197
Demander un devis (RFQ)
- * Nom du contact:
- * Société:
- * Courriel:
- * Téléphone:
- * Commentaire:
- * Captcha:
-
- Fabricant :
- Adels-Contact
- Catégorie de produit :
- Solid State Lighting Connectors > Solid State Lighting Connector Assemblies
- Connector Type :
- Socket
- Contact Finish :
- -
- Contact Material :
- Brass
- Fastening Type :
- Latch Lock
- Features :
- -
- Housing Color :
- Black
- Housing Material :
- Polyamide (PA66), Nylon 6/6
- Mounting Type :
- Panel Mount
- Number of Positions :
- 2
- Operating Temperature :
- 85°C
- Pitch :
- -
- Product Status :
- Active
- Style :
- Board to Cable/Wire
- Termination :
- Screw
- Wire Gauge :
- -
- Fiches techniques
- 72886216
Produits liés au fabricant
Produits liés au catalogue
Produits associés
| Partie | Fabricant | Stock | Description |
|---|---|---|---|
| 7288-1 | Brady Corporation | 35,000 | B946 7288-1 BLK/YEL STY-1 |
| 7288-1-PK | Brady Corporation | 35,000 | B946 7288-1 BK/YW STY-1 5PK |
| 7288-1HV | Brady Corporation | 35,000 | B946 7288-1HV BLK/YEL |
| 7288-1HV-PK | Brady Corporation | 35,000 | B946 7288-1HV BK/YW 5PK |
| 7288-3C | Brady Corporation | 35,000 | B946 7288-3C BLK/YEL STY-3C |
| 7288-3C-PK | Brady Corporation | 35,000 | B946 7288-3C BK/YW STY-3C 5PK |
| 7288-4 | Brady Corporation | 35,000 | B946 7288-4 BLK/YEL STY-4 |
| 7288-4-PK | Brady Corporation | 35,000 | B946 7288-4 BK/YW STY-4 5PK |
| 72880SCS | Century Spring Corp. | 266 | COMP O=1.687,L= 1.50,W= .148 |
| 72882SCS | Century Spring Corp. | 203 | COMP O=1.687,L= 1.50,W= .156 |
| 72883 | Brady Corporation | 35,000 | B120,10X14,GRN/WHT,SAFETY SHOWER |
| 72883-22 | Iskra | 5,000 | KNB1560 U22 10% 275V TA R15 |
| 72884SCS | Century Spring Corp. | 252 | COMP O=1.687,L= 2.00,W= .156 |
| 72885 LGT GOLD METAL 3/4"X150' | 3M | 35,000 | SCOTCHCAL STRIPING TAPE |
| 72886CS | Century Spring Corp. | 292 | COMP O=1.687,L= 2.50,W= .156 |









