NL10100200G0G
- Référence fabricant #
- NL10100200G0G
- Fabricant
- Amphenol Anytek
- Colis/Boîte
- -
- Fiche technique
- NL10100200G0G
- Description
- NL 3.5 - 2*5P BLACK, MATTE TIN P
- Stock
- 1976
Demander un devis (RFQ)
- * Nom du contact:
- * Société:
- * Courriel:
- * Téléphone:
- * Commentaire:
- * Captcha:
-
- Fabricant :
- Amphenol Anytek
- Catégorie de produit :
- Terminal Blocks > Headers, Plugs and Sockets
- Color :
- -
- Contact Mating Finish :
- -
- Current - IEC :
- -
- Current - UL :
- -
- Features :
- -
- Header Orientation :
- -
- Mounting Type :
- -
- Number of Levels :
- -
- Number of Positions :
- -
- Operating Temperature :
- -
- Pitch :
- -
- Plug Wire Entry :
- -
- Positions Per Level :
- -
- Product Status :
- Active
- Termination Style :
- -
- Type :
- -
- Voltage - IEC :
- -
- Voltage - UL :
- -
- Wire Gauge or Range - AWG :
- -
- Wire Gauge or Range - mm² :
- -
- Fiches techniques
- NL10100200G0G
Produits liés au fabricant
Produits liés au catalogue
Produits associés
| Partie | Fabricant | Stock | Description |
|---|---|---|---|
| NL101024EFH533HC03 | Broadcom | 35,000 | RA03 |
| NL101024EGH300CA3 | Broadcom | 35,000 | FCBGA+HS 35X35 1152 |
| NL101024EGH400CA3 | Broadcom | 35,000 | RF IC + MOD |
| NL101024HFH300CA3 | Broadcom | 35,000 | FCBGA+HS 35X35 1152 |
| NL101024HGH300CA3 | Broadcom | 35,000 | RA03 1152 FCB |
| NL101024HGH400CA3 | Broadcom | 35,000 | FCBGA+HS 35X |
| NL10105200G0G | Amphenol Anytek | 58 | NL-3.5-2*5P GREEN WITHOUT FLANGE |
| NL1010T-01AC | Marlow Industries, Inc. | 17 | TEM 3.96X3.96X2.4MM |
| NL1010T-02AC | Marlow Industries, Inc. | 29 | TEM 3.96X3.96X2.4MM |
| NL1010T-03AC | Marlow Industries, Inc. | 36 | TEM 3.96X3.96X2.4MM |
| NL1011T-01AC | Marlow Industries, Inc. | 168 | TEM 6.6X6.6X2.4MM |
| NL1011T-02AC | Marlow Industries, Inc. | 43 | TEM 6.6X6.6X2.4MM |
| NL1011T-03AC | Marlow Industries, Inc. | 36 | TEM 6.6X6.6X2.4MM |
| NL10128B-100FGC | Broadcom | 35,000 | 388 FCBGA+HS 35X35MM |
| NL10128B-100FGFC | Broadcom | 35,000 | 388 FCBGA+HS 35X35MM |









