TFT20016 NA001
- Référence fabricant #
 - TFT20016 NA001
 
- Fabricant
 - Alpha Wire
 
- Colis/Boîte
 - -
 
- Fiche technique
 - TFT20016 NA001
 
- Description
 - TUBING 0.051" ID PTFE 1000' NAT
 
- Stock
 - 9
 
Demander un devis (RFQ)
- * Nom du contact:
 
- * Société:
 
- * Courriel:
 
- * Téléphone:
 
- * Commentaire:
 
- * Captcha:
 - 
                                            
 
- Fabricant :
 - Alpha Wire
 
- Catégorie de produit :
 - Cables, Wires - Management > Protective Hoses, Solid Tubing, Sleeving
 
- Abrasion Protection :
 - Abrasion Resistant
 
- Color :
 - Natural
 
- Environment Protection :
 - Corrosion Resistant
 
- Features :
 - -
 
- Heat Protection :
 - Heat Resistant
 
- Liquid Protection :
 - Oil Resistant
 
- Material :
 - Polytetrafluoroethylene (PTFE)
 
- Material Flammability Rating :
 - UL94 V-0
 
- Operating Temperature :
 - -75°C ~ 260°C
 
- Product Status :
 - Active
 
- Type :
 - Solid Tubing
 
- Type Attributes :
 - Smooth
 
- Fiches techniques
 - TFT20016 NA001
 
Produits liés au fabricant
Produits liés au catalogue
Produits associés
| Partie | Fabricant | Stock | Description | 
|---|---|---|---|
| TFT2000 NA005 | Alpha Wire | 6 | TUBING 0.325" ID PTFE 100' NAT | 
| TFT2001 NA005 | Alpha Wire | 7 | TUBING 0.289" ID PTFE 100' NAT | 
| TFT20010 NA002 | Alpha Wire | 2 | TUBING 0.102" ID PTFE 500' NAT | 
| TFT20010 NA005 | Alpha Wire | 35,000 | TUBING 0.102" ID PTFE 100' NAT | 
| TFT20011 NA002 | Alpha Wire | 2 | TUBING 0.091" ID PTFE 500' NAT | 
| TFT20011 NA005 | Alpha Wire | 18 | TUBING 0.091" ID PTFE 100' NAT | 
| TFT20012 NA002 | Alpha Wire | 6 | TUBING 0.081" ID PTFE 500' NAT | 
| TFT20012 NA005 | Alpha Wire | 44 | TUBING 0.081" ID PTFE 100' NAT | 
| TFT20013 NA002 | Alpha Wire | 35,000 | TUBING 0.072" ID PTFE 500' NAT | 
| TFT20013 NA005 | Alpha Wire | 35,000 | TUBING 0.072" ID PTFE 100' NAT | 
| TFT20014 NA002 | Alpha Wire | 1 | TUBING 0.064" ID PTFE 500' NAT | 
| TFT20014 NA005 | Alpha Wire | 219 | TUBING 0.064" ID PTFE 100' NAT | 
| TFT20015 NA001 | Alpha Wire | 1 | TUBING 0.057" ID PTFE 1000' NAT | 
| TFT20015 NA005 | Alpha Wire | 102 | TUBING 0.057" ID PTFE 100' NAT | 
| TFT20016 NA002 | Alpha Wire | 4 | TUBING 0.051" ID PTFE 500' NAT | 

                                                                                                                        







