XEGAPA-H2-0000-000-000000T3001
- Référence fabricant #
- XEGAPA-H2-0000-000-000000T3001
- Fabricant
- Cree LED
- Colis/Boîte
- -
- Fiche technique
- XEGAPA-H2-0000-000-000000T3001
- Description
- XLAMP XEG PC AMBER LED
- Stock
- 240
Demander un devis (RFQ)
- * Nom du contact:
- * Société:
- * Courriel:
- * Téléphone:
- * Commentaire:
- * Captcha:
- 
                                            
- Fabricant :
- Cree LED
- Catégorie de produit :
- Optoelectronics > LED Lighting - Color
- Color :
- -
- Current - Max :
- -
- Current - Test :
- -
- Height - Seated (Max) :
- -
- Lumens/Watt @ Current - Test :
- -
- Luminous Flux @ Current/Temperature :
- -
- Mounting Type :
- -
- Package / Case :
- -
- Product Status :
- Active
- Size / Dimension :
- -
- Supplier Device Package :
- -
- Temperature - Test :
- -
- Viewing Angle :
- -
- Voltage - Forward (Vf) (Typ) :
- -
- Wavelength :
- -
- Fiches techniques
- XEGAPA-H2-0000-000-000000T3001
Produits liés au fabricant
Produits liés au catalogue
Produits associés
| Partie | Fabricant | Stock | Description | 
|---|---|---|---|
| XEGAAM-H0-0000-000-000000T1001 | Cree LED | 35,000 | XLAMP XEG AMBER LED | 
| XEGAAM-H2-0000-000-000000T1001 | Cree LED | 35,000 | XLAMP XEG AMBER LED | 
| XEGABL-H0-0000-000-000000P3001 | Cree LED | 2,984 | XLAMP XEG BLUE LED | 
| XEGABL-H0-0000-000-000000P3002 | Cree LED | 35,000 | XLAMP XEG BLUE LED | 
| XEGABL-H0-0000-000-000000P3003 | Cree LED | 35,000 | XLAMP XEG BLUE LED | 
| XEGABL-H0-0000-000-000000P3004 | Cree LED | 35,000 | XLAMP XEG BLUE LED | 
| XEGABL-H0-0000-000-000000P3005 | Cree LED | 35,000 | XLAMP XEG BLUE LED | 
| XEGABL-H0-0000-000-000000P3006 | Cree LED | 35,000 | XLAMP XEG BLUE LED | 
| XEGABL-H0-0000-000-000000P4001 | Cree LED | 35,000 | XLAMP XEG BLUE LED | 
| XEGABL-H0-0000-000-000000P4002 | Cree LED | 35,000 | XLAMP XEG BLUE LED | 
| XEGABL-H0-0000-000-000000P4003 | Cree LED | 35,000 | XLAMP XEG BLUE LED | 
| XEGABL-H0-0000-000-000000P4004 | Cree LED | 35,000 | XLAMP XEG BLUE LED | 
| XEGABL-H0-0000-000-000000P4005 | Cree LED | 35,000 | XLAMP XEG BLUE LED | 
| XEGABL-H0-0000-000-000000P4006 | Cree LED | 35,000 | XLAMP XEG BLUE LED | 
| XEGABL-H2-0000-000-000000P3001 | Cree LED | 240 | XLAMP XEG BLUE LED | 

 
                                                                                                                        







