VPP10-3000-B
- Mfr.Part #
 - VPP10-3000-B
 
- Manufacturer
 - Triad Magnetics
 
- Package/Case
 - -
 
- Datasheet
 - VPP10-3000-B
 
- Description
 - PWR XFMR LAMINATED 30VA TH
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Whatsapp:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Triad Magnetics
 
- Product Category :
 - Transformers > Power Transformers
 
- Center Tap :
 - No
 
- Current - Output (Max) :
 - Parallel 6A, Series 3A
 
- Height - Seated (Max) :
 - 39.67mm
 
- Mounting Type :
 - Through Hole
 
- Power - Max :
 - 30VA
 
- Primary Winding(s) :
 - Dual
 
- Product Status :
 - Active
 
- Secondary Winding(s) :
 - Dual
 
- Size / Dimension :
 - 66.68mm L x 55.55mm W
 
- Termination Style :
 - PC Pin
 
- Type :
 - Laminated Core
 
- Voltage - Isolation :
 - 4000Vrms
 
- Voltage - Primary :
 - 115V, 230V
 
- Voltage - Secondary (Full Load) :
 - Parallel 5V, Series 10V
 
- Weight :
 - 1.2 lbs (544.3 g)
 
- Datasheets
 - VPP10-3000-B
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| VPP10-1000 | Triad Magnetics | 7,588 | PWR XFMR LAMINATED 10VA TH | 
| VPP10-1000-B | Triad Magnetics | 35,000 | PWR XFMR LAMINATED 10VA TH | 
| VPP10-2000 | Triad Magnetics | 19 | PWR XFMR LAMINATED 20VA TH | 
| VPP10-2000-B | Triad Magnetics | 35,000 | PWR XFMR LAMINATED 20VA TH | 
| VPP10-250 | Triad Magnetics | 35,000 | PWR XFMR LAMINATED 2.5VA TH | 
| VPP10-250-B | Triad Magnetics | 35,000 | PWR XFMR LAMINATED 2.5VA TH | 
| VPP10-3000 | Triad Magnetics | 81 | PWR XFMR LAMINATED 30VA TH | 
| VPP10-500 | Triad Magnetics | 2,337 | PWR XFMR LAMINATED 5VA TH | 
| VPP10-500-B | Triad Magnetics | 35,000 | PWR XFMR LAMINATED 5VA TH | 
| VPP10-5600 | Triad Magnetics | 42 | PWR XFMR LAMINATED 56VA TH | 
| VPP10-5600-B | Triad Magnetics | 35,000 | PWR XFMR LAMINATED 56VA TH | 
| VPP105 | Carlo Gavazzi | 35,000 | LVL SNSR COND 1 PROBE 0 5IN PP | 
| VPP110 | Carlo Gavazzi | 35,000 | LVL SNSR COND 1 PROBE 1IN PP | 
| VPP12-1600 | Triad Magnetics | 203 | PWR XFMR LAMINATED 20VA TH | 
| VPP12-1600-B | Triad Magnetics | 999 | TRANSF 6.3VAC 3.2A WORLD SERIES | 

                                                                                                                        







