SD-040000-M00-YSB10
- Mfr.Part #
 - SD-040000-M00-YSB10
 
- Manufacturer
 - Amphenol LTW
 
- Package/Case
 - -
 
- Datasheet
 - SD-040000-M00-YSB10
 
- Description
 - CBL 4POS MALE TO WIRE 32.8'
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Whatsapp:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Amphenol LTW
 
- Product Category :
 - Cable Assemblies > Circular Cable Assemblies
 
- 1st Connector Gender :
 - Male Pins
 
- 1st Connector Mounting Type :
 - Free Hanging (In-Line)
 
- 1st Connector Number of Positions :
 - 4
 
- 1st Connector Number of Positions Loaded :
 - All
 
- 1st Connector Orientation :
 - D
 
- 1st Connector Shell Size - Insert :
 - M12
 
- 1st Connector Type :
 - Receptacle
 
- 2nd Connector Gender :
 - -
 
- 2nd Connector Mounting Type :
 - -
 
- 2nd Connector Number of Positions :
 - -
 
- 2nd Connector Number of Positions Loaded :
 - -
 
- 2nd Connector Orientation :
 - -
 
- 2nd Connector Shell Size - Insert :
 - -
 
- 2nd Connector Type :
 - Wire Leads
 
- Assembly Configuration :
 - Y-Adapter on One End
 
- Cable Material :
 - Polyurethane (PUR)
 
- Cable Type :
 - Round - Split
 
- Color :
 - Black
 
- Ingress Protection :
 - IP68 - Dust Tight, Waterproof; NMEA 2000
 
- Product Status :
 - Active
 
- Shielding :
 - Unshielded
 
- Usage :
 - Industrial Environments
 
- Datasheets
 - SD-040000-M00-YSB10
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SD-00/10 | Jonard Tools | 35,000 | PRECISION SCREWDRIVER PH#00 X 60 | 
| SD-040000-F00-YSB01 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 3.28' | 
| SD-040000-F00-YSB02 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 6.56' | 
| SD-040000-F00-YSB05 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 16.4' | 
| SD-040000-F00-YSB10 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 32.8' | 
| SD-040000-M00-YSB01 | Amphenol LTW | 35,000 | CBL 4POS MALE TO WIRE 3.28' | 
| SD-040000-M00-YSB02 | Amphenol LTW | 35,000 | CBL 4POS MALE TO WIRE 6.56' | 
| SD-040000-M00-YSB05 | Amphenol LTW | 35,000 | CBL 4POS MALE TO WIRE 16.4' | 
| SD-040400-FF0-TSA01 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 3.28' | 
| SD-040400-FF0-TSA02 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 6.56' | 
| SD-040400-FF0-TSA05 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 16.4' | 
| SD-040400-FF0-TSA10 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 32.8' | 
| SD-040400-MF0-TSA01 | Amphenol LTW | 35,000 | CBL 5POS FMALE TO WIRE 3.28' | 
| SD-040400-MF0-TSA02 | Amphenol LTW | 35,000 | CBL 5POS FMALE TO WIRE 6.56' | 
| SD-040400-MF0-TSA05 | Amphenol LTW | 35,000 | CBL 5POS FMALE TO WIRE 16.4' | 









