SSL11-J2D00-000001
- Mfr.Part #
 - SSL11-J2D00-000001
 
- Manufacturer
 - Amphenol LTW
 
- Package/Case
 - -
 
- Datasheet
 - SSL11-J2D00-000001
 
- Description
 - CONN SSL RCPT 2POS SOLDER
 
- Stock
 - 9573
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Whatsapp:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Amphenol LTW
 
- Product Category :
 - Solid State Lighting Connectors > Solid State Lighting Connector Assemblies
 
- Connector Type :
 - Receptacle, Non-Gendered
 
- Contact Finish :
 - Gold
 
- Contact Material :
 - Copper Alloy
 
- Fastening Type :
 - Detent Lock
 
- Features :
 - Solder Retention
 
- Housing Color :
 - White
 
- Housing Material :
 - Thermoplastic
 
- Mounting Type :
 - Surface Mount, Right Angle
 
- Number of Positions :
 - 2
 
- Operating Temperature :
 - -40°C ~ 105°C
 
- Pitch :
 - -
 
- Product Status :
 - Active
 
- Style :
 - Board to Board or Cable
 
- Termination :
 - Solder
 
- Wire Gauge :
 - -
 
- Datasheets
 - SSL11-J2D00-000001
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SSL1.00SV100 | Techflex | 35,000 | EXPAND SLEEVE 1" X 100' SILVER | 
| SSL1.00SV50 | Techflex | 35,000 | EXPANDABLE SLEEVE 1" X 50' SILV | 
| SSL1.25SV100 | Techflex | 35,000 | EXPAND SLEEVE 1.25" X 100' SILV | 
| SSL1.25SV50 | Techflex | 35,000 | EXPAND SLEEVE 1.25" X 50' SILV | 
| SSL1.50SV100 | Techflex | 35,000 | EXPAND SLEEVE 1.5" X 100' SILV | 
| SSL1.50SV50 | Techflex | 35,000 | EXPAND SLEEVE 1.5" X 50' SILVER | 
| SSL11-J2A00-000001 | Amphenol LTW | 35,000 | SSL-1.1 DC 2P JACK CONN | 
| SSL11-J2C00-000001 | Amphenol LTW | 35,000 | SSL-1.1 DC 2P JACK CONN | 
| SSL11-J2L2J-022D06 | Amphenol LTW | 35,000 | SSL1.1 FLAT CABLE W/O LOCK | 
| SSL11-J2L2J-T22D06 | Amphenol LTW | 35,000 | SSL1.1 FLAT CABLE W2W LOCKX2 | 
| SSL11-J2LJ0-022A01 | Amphenol LTW | 35,000 | SSL1.1 WIRE ASSY W/O LOCK | 
| SSL11-J2LJ0-022A02 | Amphenol LTW | 35,000 | SSL1.1 WIRE ASSY W/O LOCK | 
| SSL11-J2LJ0-022A04 | Amphenol LTW | 35,000 | SSL1.1 WIRE ASSY W/O LOCK | 
| SSL11-J2LJ0-B22A01 | Amphenol LTW | 35,000 | SSL1.1WIRE ASSY WITH W2B LOCK | 
| SSL11-J2LJ0-B22A02 | Amphenol LTW | 35,000 | SSL1.1WIRE ASSY WITH W2B LOCK | 

                                                                                                                        







