S-523CS
- Mfr.Part #
 - S-523CS
 
- Manufacturer
 - Century Spring Corp.
 
- Package/Case
 - -
 
- Datasheet
 - S-523CS
 
- Description
 - EXT O= .188,L= 1.50,W= .026
 
- Stock
 - 264
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Whatsapp:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Century Spring Corp.
 
- Product Category :
 - Hardware, Fasteners, Accessories > Springs - Extension, Drawbar
 
- Diameter - Inside :
 - -
 
- Drawbar Wire Size :
 - -
 
- Finish :
 - None
 
- Load :
 - 3.4 lbs
 
- Loop Style :
 - -
 
- Material :
 - Stainless Steel
 
- Product Status :
 - Active
 
- Rate :
 - 2.8 lbs/in
 
- Datasheets
 - S-523CS
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| S-52 | Ampco Safety Tools | 12 | SCREWDRIVER CABINET TIP 1/4" | 
| S-520CS | Century Spring Corp. | 206 | EXT O= .188,L= 1.25,W=.017 HD | 
| S-524CS | Century Spring Corp. | 1,148 | EXT O= .188,L= 1.63,W= .020 | 
| S-525CS | Century Spring Corp. | 468 | EXT O= .188,L= 1.75,W= .017 | 
| S-526CS | Century Spring Corp. | 2,016 | EXT O= .188,L= 1.75,W= .026 | 
| S-527CS | Century Spring Corp. | 32,179 | EXT O= .188,L= 2.00,W=.020 HD | 
| S-528CS | Century Spring Corp. | 8,736 | EXT O= .250,L= 1.00,W= .047 | 
| S-529CS | Century Spring Corp. | 658 | EXT O= .250,L= 1.38,W= .015 | 

                                                                                                                        







