PVI5080NSPBF
- Mfr.Part #
 - PVI5080NSPBF
 
- Manufacturer
 - Infineon Technologies
 
- Package/Case
 - -
 
- Datasheet
 - PVI5080NSPBF
 
- Description
 - OPTOISO 4KV PHOTOVOLTAIC 8-SMT
 
- Stock
 - 4209
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Whatsapp:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Infineon Technologies
 
- Product Category :
 - Isolators > Optoisolators - Transistor, Photovoltaic Output
 
- Current - DC Forward (If) (Max) :
 - -
 
- Current - Output / Channel :
 - 8µA
 
- Current Transfer Ratio (Max) :
 - -
 
- Current Transfer Ratio (Min) :
 - -
 
- Input Type :
 - DC
 
- Mounting Type :
 - Surface Mount
 
- Number of Channels :
 - 1
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Output Type :
 - Photovoltaic
 
- Package / Case :
 - 8-SMD, Gull Wing, 4 Leads
 
- Product Status :
 - Active
 
- Rise / Fall Time (Typ) :
 - -
 
- Supplier Device Package :
 - 8-SMD
 
- Turn On / Turn Off Time (Typ) :
 - 300µs, 220µs (Max)
 
- Vce Saturation (Max) :
 - -
 
- Voltage - Forward (Vf) (Typ) :
 - -
 
- Voltage - Isolation :
 - 4000Vrms
 
- Voltage - Output (Max) :
 - 5V
 
- Datasheets
 - PVI5080NSPBF
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| PVI5013R | Infineon Technologies | 35,000 | OPTOISO 3.75KV 2CH PHVOLT 8-DIP | 
| PVI5013RPBF | Infineon Technologies | 35,000 | OPTOISO 3.75KV 2CH PHVOLT 8-DIP | 
| PVI5013RS | Infineon Technologies | 35,000 | OPTOISO 3.75KV 2CH PHVOLT 8-SMT | 
| PVI5013RS-T | Infineon Technologies | 35,000 | OPTOISO 3.75KV 2CH PHVOLT 8-SMT | 
| PVI5013RS-TPBF | Infineon Technologies | 35,000 | OPTOISO 3.75KV 2CH PHVOLT 8-SMT | 
| PVI5013RSPBF | Infineon Technologies | 35,000 | OPTOISO 3.75KV 2CH PHVOLT 8-SMT | 
| PVI5013RSPBF-INF | Infineon Technologies | 1,640 | OPTOELECTRONIC DEVICE | 
| PVI5033R | Infineon Technologies | 35,000 | OPTOISO 3.75KV 2CH PHVOLT 8-DIP | 
| PVI5033RPBF | Infineon Technologies | 248 | OPTOISO 3.75KV 2CH PHVOLT 8-DIP | 
| PVI5033RS | Infineon Technologies | 35,000 | OPTOISO 3.75KV 2CH PHVOLT 8-SMT | 
| PVI5033RS-T | Infineon Technologies | 35,000 | OPTOISO 3.75KV 2CH PHVOLT 8-SMT | 
| PVI5033RS-TPBF | Infineon Technologies | 1,047 | OPTOISO 3.75KV 2CH PHVOLT 8-SMT | 
| PVI5033RSPBF | Infineon Technologies | 840 | OPTOISO 3.75KV 2CH PHVOLT 8-SMT | 
| PVI5050 | Infineon Technologies | 35,000 | IC ISO PHOTOVOLTC 5V-OUT 8-DIP | 
| PVI5050N | Infineon Technologies | 35,000 | OPTOISO 4KV PHOTOVOLTAIC 8-DIP | 

                                                                                                                        







