L202-5080033C30000
- Mfr.Part #
 - L202-5080033C30000
 
- Manufacturer
 - Lumileds
 
- Package/Case
 - -
 
- Datasheet
 - L202-5080033C30000
 
- Description
 - LED BOARD 5000K 80CRI MOLEX CONN
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Whatsapp:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Lumileds
 
- Product Category :
 - Optoelectronics > LED Lighting - COBs, Engines, Modules, Strips
 
- CCT (K) :
 - 5000K
 
- Color :
 - White, Cool
 
- Configuration :
 - Linear Light Strip
 
- CRI (Color Rendering Index) :
 - 80
 
- Current - Max :
 - 600mA
 
- Current - Test :
 - 300mA
 
- Features :
 - With Connector
 
- Height :
 - 1.20mm
 
- Lens Type :
 - Flat
 
- Light Emitting Surface (LES) :
 - -
 
- Lumens/Watt @ Current - Test :
 - 152 lm/W
 
- Luminous Flux @ Current/Temperature :
 - 1502lm (Typ)
 
- Product Status :
 - Obsolete
 
- Size / Dimension :
 - 280.00mm L x 55.00mm W
 
- Temperature - Test :
 - 25°C
 
- Type :
 - LED Module
 
- Viewing Angle :
 - -
 
- Voltage - Forward (Vf) (Typ) :
 - 33V
 
- Wavelength :
 - -
 
- Datasheets
 - L202-5080033C30000
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| L202-3080033C30000 | Lumileds | 31 | LED 3535L 3P11S 3000K 80CRI | 
| L202-3080033C30001 | Lumileds | 35,000 | LED BOARD 3000K 80CRI WAGO CONN | 
| L202-3580033C30000 | Lumileds | 35,000 | LED 3535L 3P11S 3500K 80CRI | 
| L202-3580033C30001 | Lumileds | 35,000 | LED BOARD 3500K 80CRI WAGO CONN | 
| L202-4080033C30000 | Lumileds | 35,000 | LED LUXEON MATRIX 4000K | 
| L202-4080033C30001 | Lumileds | 35,000 | LED BOARD 4000K 80CRI WAGO CONN | 
| L202-5080033C30001 | Lumileds | 35,000 | LED BOARD 5000K 80CRI WAGO CONN | 
| L202011MS02B | C&K | 35,000 | SWITCH SLIDE DPDT 0.4VA 20V | 
| L202011MS02BE | C&K | 35,000 | SWITCH SLIDE DPDT 0.4VA 20V | 
| L202011MS02G | C&K | 31,079 | SWITCH SLIDE DPDT 4A 125V | 
| L202011MS02GE | C&K | 35,000 | SWITCH SLIDE DPDT 4A 125V | 
| L202011MS02Q | C&K | 8,424 | SWITCH SLIDE DPDT 4A 125V | 
| L202011MS02QE | C&K | 3,209 | SWITCH SLIDE DPDT 4A 125V | 
| L202011MS12Q | C&K | 35,000 | SWITCH SLIDE DPDT 4A 125V | 
| L202011SS01Q | C&K | 35,000 | SWITCH SLIDE DPDT 4A 125V | 









