GW Q9LR34.PM-M4N3-XX55-1-45-R18
- Mfr.Part #
 - GW Q9LR34.PM-M4N3-XX55-1-45-R18
 
- Manufacturer
 - ams OSRAM
 
- Package/Case
 - -
 
- Datasheet
 - GW Q9LR34.PM-M4N3-XX55-1-45-R18
 
- Description
 - THE LATEST QFN CAST 5050 LED VER
 
- Stock
 - 3000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Whatsapp:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - ams OSRAM
 
- Product Category :
 - Optoelectronics > LED Lighting - White
 
- CCT (K) :
 - -
 
- Color :
 - -
 
- CRI (Color Rendering Index) :
 - -
 
- Current - Max :
 - -
 
- Current - Test :
 - -
 
- Flux @ 25°C, Current - Test :
 - -
 
- Flux @ 85°C, Current - Test :
 - -
 
- Height - Seated (Max) :
 - -
 
- Lumens/Watt @ Current - Test :
 - -
 
- Mounting Type :
 - -
 
- Package / Case :
 - -
 
- Product Status :
 - Active
 
- Size / Dimension :
 - -
 
- Supplier Device Package :
 - -
 
- Viewing Angle :
 - -
 
- Voltage - Forward (Vf) (Typ) :
 - -
 
- Datasheets
 - GW Q9LR34.PM-M4N3-XX55-1-45-R18
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| GW Q9LR31.EM-L8M6-XX510-1-45-R18 | ams OSRAM | 1,490 | OSCONIQ S 5050 | 
| GW Q9LR31.EM-L9M8-XX58-1-45-R18 | ams OSRAM | 1,500 | OSCONIQ S 5050 | 
| GW Q9LR31.EM-M1M9-XX56-1-45-R18 | ams OSRAM | 1,495 | OSCONIQ S 5050 | 
| GW Q9LR31.EM-M1M9-XX57-1-45-R18 | ams OSRAM | 1,490 | OSCONIQ S 5050 | 
| GW Q9LR31.EM-M2M9-XX51-1-45-R18 | ams OSRAM | 1,500 | OSCONIQ S 5050 | 
| GW Q9LR31.EM-M2N1-XX52-1-45-R18 | ams OSRAM | 1,485 | OSCONIQ S 5050 | 
| GW Q9LR31.EM-M2N1-XX53-1-45-R18 | ams OSRAM | 1,500 | OSCONIQ S 5050 | 
| GW Q9LR31.EM-M2N1-XX55-1-45-R18 | ams OSRAM | 1,490 | OSCONIQ S 5050 | 
| GW Q9LR31.PM-M3N2-XX51-1-45-R18 | ams OSRAM | 1,500 | OSCONIQ S 5050 | 
| GW Q9LR31.PM-M3N2-XX52-1-45-R18 | ams OSRAM | 35,000 | OSCONIQ S 5050 | 
| GW Q9LR31.PM-M3N2-XX56-1-45-R18 | ams OSRAM | 1,500 | OSCONIQ S 5050 | 
| GW Q9LR31.PM-M3N2-XX57-1-45-R18 | ams OSRAM | 1,460 | OSCONIQ S 5050 | 
| GW Q9LR31.PM-M4N3-XX53-1-45-R18 | ams OSRAM | 1,497 | OSCONIQ S 5050 | 
| GW Q9LR31.PM-M4N3-XX55-1-45-R18 | ams OSRAM | 995 | OSCONIQ S 5050 | 
| GW Q9LR32.EM-L8M6-XX510-1-180-R18 | ams OSRAM | 1,485 | OSCONIQ S 5050 | 

                                                                                                                    







